| Types | Applications |

| Teeth | Pitch Diameter | O.D. | I.D. |
| 36 | 1.500" | 2.250" | 1.450" |
| 48 | 2" | 2.750" | 1.950" |
| 72 | 3" | 3.750" | 2.950" |
| 96 | 4" | 4.750" | 3.950" |
| 144 | 6" | 6.750" | 5.950" |
| Teeth | Pitch Diameter | O.D. | I.D. |
| 64 | 1" | 2.50" | 0.98" |
| 96 | 1.50" | 2.0" | 1.48" |
| 128 | 2" | 2.750" | 1.98" |
| 192 | 3" | 3.750" | 2.98" |



